Marty Robbins' Albums......
- And now the rest of the story...
Studio albums
| Year | Album details | Peak chart positions | Certifications (sales threshold) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country |
US |
CAN Country |
CAN |
UK |
|||||
| 1956 | Rock'n Rollin' Robbins
|
— | — | — | — | — | |||
| 1957 | The Song of Robbins
|
— | — | — | — | — | |||
The Song of the Islands
|
— | — | — | — | — | ||||
| 1958 | Marty Robbins
|
— | — | — | — | — | |||
| 1959 | Gunfighter Ballads and Trail Songs
|
— | 6 | — | — | 20 |
|
||
| 1960 | More Gunfighter Ballads and Trail Songs
|
— | 21 | — | — | — | |||
| 1961 | Just a Little Sentimental
|
— | — | — | — | — | |||
| 1962 | Marty After Midnight
|
— | — | — | — | — | |||
Portrait of Marty
|
— | — | — | — | — | ||||
Devil Woman
|
— | 35 | — | — | — | ||||
| 1963 | Hawaii's Calling Me
|
— | — | — | — | — | |||
Return of the Gunfighter
|
6 | — | — | — | — | ||||
| 1964 | Island Woman
|
— | — | — | — | — | |||
R.F.D.
|
4 | — | — | — | — | ||||
| 1965 | Turn the Lights Down Low
|
— | — | — | — | — | |||
| 1966 | Saddle Tramp
|
— | — | — | — | — | |||
What God Has Done
|
26 | — | — | — | — | ||||
Drifter
|
6 | — | — | — | — | ||||
| 1967 | My Kind of Country
|
9 | — | — | — | — | |||
Tonight Carmen
|
4 | — | — | — | — | ||||
| 1968 | By the Time I Geto to Phoenix
|
8 | — | — | — | — | |||
I Walk Alone
|
2 | 160 | — | — | — | ||||
| 1969 | Singing the Blues
|
— | — | — | — | — | |||
Country
|
20 | — | — | — | — | ||||
It's a Sin
|
6 | 194 | — | — | — | ||||
| 1970 | Story of My Life
|
— | — | — | — | — | |||
El Paso
|
— | — | — | — | — | ||||
My Woman, My Woman, My Wife
|
2 | 117 | — | — | — | ||||
| 1971 | From the Heart
|
— | — | — | — | — | |||
Today
|
15 | 175 | — | — | — | ||||
The World
|
32 | — | — | — | — | ||||
| 1972 | Own Favorites
|
— | — | — | — | — | |||
Bound for Old Mexico
|
32 | — | — | — | — | ||||
I've Got Woman's Love
|
32 | — | — | — | — | ||||
Have I Told You Lately
|
45 | — | — | — | — | ||||
This Much a Man
|
3 | — | — | — | — | ||||
| 1973 | Marty Robbins
|
22 | — | — | — | — | |||
| 1974 | Good'n Country
|
7 | — | — | — | — | |||
| 1975 | Two Gun Daddy
|
— | — | — | — | — | |||
No Signs of Loneliness Here
|
31 | — | — | — | — | ||||
| 1976 | El Paso City
|
1 | — | — | — | — | |||
| 1977 | Adios Amigo
|
5 | — | — | — | — | |||
Don't Let Me Touch You
|
24 | — | — | — | — | ||||
| 1978 | Performer
|
47 | — | 7 | — | — | |||
| 1979 | All Around Cowboy
|
45 | — | — | — | — | |||
| 1980 | With Love
|
— | — | 5 | — | — | |||
| 1981 | Everything I've Always Wanted
|
— | — | — | — | — | |||
| 1982 | Come Back to Me
|
25 | — | — | — | — | |||
| 1983 | Some Memories Just Won't Die
|
25 | — | — | 30 | — | |||
Lifetime of Song
|
36 | — | — | — | — | ||||
Twentieth Century Drifter
|
— | — | — | — | — | ||||
| 1984 | Long Long Ago
|
— | — | — | — | — | |||
| "—" denotes releases that did not chart | |||||||||
Compilation albums
| Year | Album details | Peak positions | Certifications (sales threshold) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country |
US |
||||||||
| 1959 | Marty's Greatest Hits
|
— | — |
|
|||||
| 1961 | More Greatest Hits
|
— | — | ||||||
| 1971 | Greatest Hits 3
|
5 | 143 |
|
|||||
| 1972 | All Time Greatest Hits
|
25 | — |
|
|||||
| 1978 | Greatest Hits 4
|
44 | — | ||||||
| 1981 | Encore
|
— | — | ||||||
The Legend
|
— | — | |||||||
| 1982 | Biggest Hits
|
17 | 170 |
|
|||||
| 1985 | Super Hits
|
— | — |
|
|||||
| "—" denotes releases that did not chart | |||||||||
Holiday albums
| Year | Album details | Peak positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US |
|||||||||
| 1969 | Christmas with Marty Robbins
|
21 | |||||||
| 1986 | Christmas to Remember
|
— | |||||||
| "—" denotes releases that did not chart | |||||||||
Singles
1952-1960
| Year | Single | Peak positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country | US |
UK |
|||||||
| 1952 | "I'll Go on Alone" | 1 | — | — | Non-album song | ||||
| 1953 | "I Couldn't Keep from Crying" | 5 | — | — | |||||
| 1954 | "Pretty Words" | 12 | — | — | |||||
| "Call Me Up (And I'll Come Calling on You)" | 14 | — | — | ||||||
| 1955 | "Time Goes By" | 14 | — | — | |||||
| "That's All Right" | 7 | — | — | ||||||
| "Maybellene" | 9 | — | — | Rock'n Rollin' Robbins | |||||
| 1956 | "Singing the Blues" | 1 | 17 | — | Marty's Greatest Hits | ||||
| 1957 | "Knee Deep in the Blues" | 3 | — | — | |||||
| "A White Sport Coat" | 1 | 2 | — | ||||||
| "Please Don't Blame Me" | 11 | — | — | Non-album song | |||||
| "The Story of My Life" | 1 | 15 | — | Marty's Greatest Hits | |||||
| 1958 | "Just Married" | 1 | 26 | — | Non-album song | ||||
| "She Was Only Seventeen (He Was One Year More)" | 4 | 27 | — | Marty's Greatest Hits | |||||
| "Ain't I the Lucky One" | 23 | — | — | ||||||
| 1959 | "The Hanging Tree" | 15 | 38 | — | |||||
| "Cap and Gown" | — | 45 | — | Non-album song | |||||
| "El Paso" | 1 | 1 | 19 | Gunfighter Ballads and Trail Songs | |||||
| 1960 | "Big Iron" | 5 | 26 | 48 | |||||
| "Is There Any Chance" | — | 31 | — | More Greatest Hits | |||||
| "Five Brothers" | 26 | 74 | — | More Gunfighter Ballads and Trail Songs | |||||
| "Ballad of the Alamo" | — | 34 | — | More Greatest Hits | |||||
| "—" denotes releases that did not chart | |||||||||
1961-1970
| Year | Single | Peak chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country |
US |
US AC |
CAN Country |
CAN |
CAN AC |
UK |
|||
| 1961 | "Don't Worry" | 1 | 3 | — | — | — | — | — | More Greatest Hits |
| "I Told the Brook" | — | 81 | — | — | — | — | — | Non-album song | |
| "Jimmy Martinez" | 24 | 51 | — | — | — | — | — | ||
| "It's Your World" | 3 | 51 | — | — | — | — | — | ||
| 1962 | "Sometimes I'm Tempted" | 12 | 109 | — | — | — | — | — | |
| "Love Can't Wait" | 12 | 69 | — | — | — | — | — | ||
| "Devil Woman" | 1 | 16 | — | — | — | — | 5 | Devil Woman | |
| "Ruby Ann" | 1 | 18 | 4 | — | — | — | 24 | Non-album song | |
| 1963 | "Cigarettes and Coffee Blues" | 14 | 93 | — | — | — | — | — | |
| "No So Long Ago" | 13 | 115 | — | — | — | — | — | ||
| "Begging to You" | 1 | 74 | — | — | — | — | — | ||
| 1964 | "Girl from Spanish Town" | 15 | 106 | — | — | — | — | — | Island Woman |
| "The Cowboy in the Continental Suit" | 3 | 103 | — | 3 | — | — | — | Saddle Tramp | |
| "One of These Days" | 8 | 105 | — | — | — | — | — | Non-album song | |
| 1965 | "Turn the Lights Down Low" | — | — | — | — | — | 6 | — | Turn the Lights Down Low |
| "Ribbon of Darkness" | 1 | 103 | — | — | — | — | — | Non-album song | |
| "Old Red" | 50 | — | — | — | — | — | — | Return of the Gunfighter | |
| "While You're Dancing" | 21 | — | — | — | — | — | — | Non-album song | |
| 1966 | "Count Me Out" | 14 | — | — | — | — | — | — | |
| "The Show Goes on the Other Foot Tonight" | 3 | — | — | — | — | — | — | ||
| "Mr. Shorty" | 16 | — | — | — | — | — | — | Drifter | |
| 1967 | "No Tears Milady" | 16 | — | — | — | — | — | — | Non-album song |
| "Tonight Carmen" | 1 | 114 | — | — | — | — | — | Tonight Carmen | |
| "Gardenias in Her Hair" | 9 | — | — | — | — | — | — | ||
| 1968 | "Love Is in the Air" | 10 | — | — | 11 | — | — | — | By the Time I Get to Phoenix |
| "I Walk Alone" | 1 | 65 | — | 3 | 96 | — | — | I Walk Alone | |
| 1969 | "It's a Sin" | 5 | — | — | 1 | — | — | — | It's a Sin |
| "I Can't Say Goodbye" | 8 | — | — | 5 | — | — | — | ||
| "Carmella" | 10 | — | — | 2 | — | — | — | Non-album song | |
| 1970 | "My Woman, My Woman, My Wife" | 1 | 42 | — | 1 | 35 | 38 | — | My Woman, My Woman, My Wife |
| "Jolie Girl" | 7 | 108 | — | 7 | — | — | — | Greatest Hits 3 | |
| "Padre" | 5 | 113 | — | 3 | — | — | — | ||
| "—" denotes releases that did not chart | |||||||||
1971-1980
| Year | Single | Peak positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country |
US |
CAN Country |
|||||||
| 1971 | "The Chair" | 7 | 121 | 6 | Today | ||||
| "Early Morning Sunshine" | 9 | — | 12 | ||||||
| 1972 | "The Best Part of Living" | 6 | — | 6 | I've Got a Woman's Love | ||||
| "I've Got a Woman's Love" | 32 | — | 33 | ||||||
| "This Much a Man" | 11 | — | 12 | This Much a Man | |||||
| 1973 | "Laura (What's He Got That I Ain't Got)" | 60 | — | 44 | Non-album song | ||||
| "Walking Piece of Heaven" | 6 | — | 5 | Marty Robbins | |||||
| "A Man and a Train" | 40 | — | 40 | ||||||
| "Love Me" | 9 | — | 3 | ||||||
| 1974 | "Twentieth Century Drifter" | 10 | — | 9 | Good'n Country | ||||
| "Don't You Think" | 12 | — | 13 | ||||||
| "Two Gun Daddy" | 39 | — | — | Two Gun Daddy | |||||
| 1975 | "Life" | 23 | — | 38 | |||||
| "Shutgun Rider" | 55 | — | — | Non-album song | |||||
| 1976 | "El Paso City" | 1 | — | 1 | El Paso City | ||||
| "Among My Souvenirs" | 1 | — | 3 | ||||||
| 1977 | "Adios Amigo" | 4 | — | 3 | Adios Amigo | ||||
| "I Don't Know Why (I Just Do)" | 10 | 108 | 7 | ||||||
| "Don't Let Me Touch You" | 6 | — | 5 | Don't Let Me Touch You | |||||
| 1978 | "Return to Me" | 6 | — | 8 | |||||
| "Please Don't Play a Love Song" | 17 | — | 17 | Performer | |||||
| 1979 | "Touch Me with Magic" | 15 | — | 18 | |||||
| "All Around Cowboy" | 16 | — | 32 | All Around Cowboy | |||||
| "Buenos Dias Argentina" | 25 | — | 17 | ||||||
| 1980 | "She's Made of Faith" | 37 | — | 35 | With Love | ||||
| "One Man's Trash (Is Another Man's Treaure)" | 72 | — | — | ||||||
| "An Occasional Rose" | 28 | — | — | Everything I've Always Wanted | |||||
| "—" denotes releases that did not chart | |||||||||
1981-1983
| Year | Single | Peak positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country |
CAN Country |
||||||||
| 1981 | "Completely Out of Love" | 47 | 38 | Everything I've Always Wanted | |||||
| "Jumper Cable Man" | 83 | — | The Legend | ||||||
| "Teardrops in My Heart" | 45 | — | |||||||
| 1982 | "Some Memories Just Won't Die" | 10 | 1 | Come Back to Me | |||||
| "Tie Your Dream to Mine" | 24 | 17 | |||||||
| "Honkytonk Man" | 10 | 2 | Some Memories Just Won't Die | ||||||
| 1983 | "Change of Heart" | 48 | — | ||||||
| "Love Me" (re-issue; with Jeanne Pruett) | 58 | — | Non-album song | ||||||
| "What If I Said I Love You" | 57 | — | Some Memories Just Won't Die | ||||||
| "—" denotes releases that did not chart | |||||||||
B-Sides
| Year | B-Side | Peak positions | Original A-Side | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country |
US |
||||||||
| 1956 | "I Can't Quit (I've Gone Too Far)" | 7 | — | "Singing the Blues" | |||||
| 1957 | "The Same Two Lips" | 14 | — | "Knee Deep in the Blues" | |||||
| "Teen-Age Dream" | 15 | — | "A White Sport Coat" | ||||||
| 1958 | "Stairway of Love" | 2 | 68 | "Just Married" | |||||
| 1966 | "Private Wilson White" | 21 | — | "While You're Dancing" | |||||
| 1967 | "Fly Butterfly Fly" | 34 | — | "No Tears Milady" | |||||
| 1971 | "Seventeen Years" | flip | — | "The Chair" | |||||
| 1973 | "Crawling on My Knees" | flip | — | "Love Me" | |||||
| 1975 | "It Takes Faith" | 76 | — | "Life" | |||||
| "—" denotes releases that did not chart | |||||||||
